<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catholicsagainstsebelius.org &#187; fish oil</title>
	<atom:link href="http://www.catholicsagainstsebelius.org/tag/fish-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catholicsagainstsebelius.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fish Oil Can Lower Risk Of Breast Cancer</title>
		<link>http://www.catholicsagainstsebelius.org/2010/07/27/fish-oil-can-lower-risk-of-breast-cancer/</link>
		<comments>http://www.catholicsagainstsebelius.org/2010/07/27/fish-oil-can-lower-risk-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[fish oil]]></category>

		<guid isPermaLink="false">http://www.catholicsagainstsebelius.org/?p=29</guid>
		<description><![CDATA[The incidence of breast cancer is more prevalent in women than in men, but fish oil might lower the risk. About one in eight American women are at risk of developing the disease which is described as an uncontrolled growth of cancer cells in the breast are. Symptoms of breast cancer include swelling of all [...]]]></description>
		<wfw:commentRss>http://www.catholicsagainstsebelius.org/2010/07/27/fish-oil-can-lower-risk-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

